2020 Severne NANO2 THRUSTER & QUAD FINS
Inspiriert von den Tomo Designs aus dem New-School Surfboards Bereich steht der NANO wie kaum ein anderes Board fü r ein New-School All-Round Waveboard.
Ursprü nglich war es nur fü r onshore Bedingungen konzipiert, doch der NANO kann viel mehr. Die parallelen Rails sorgen fü r hohe Stabilitä t obwohl die Boards schmaler und damit sehr kompakt gehalten sind. Dank feiner Volumenverteilung schaffen die NANOs den Spagat zwischen einem gefü hlt kleinen Board unter deinen Fü ß en, welches ü berzeugende Gleiteigenschaften und jede Menge Power bietet.
- schnell und kraftvoll bei Onshore
- Parallele Rails fü r Stabilitä t down the line
- Thruster Setup fü r mehr Drive, Quad fü r Manö ver
Shape Details
UPGRADES fü r 2020
- CHANNEL BOTTOM DESIGN.
- SURF OUTLINE.
- MORE POWERFUL TAIL
Specification
| Grö ß e | Lä nge | Breite | Gewicht (+/- 6%) | Sail Range | Fin Box | Thruster Fins (supplied) | Alternative Quad Fins |
|---|---|---|---|---|---|---|---|
| 72 | 215 | 54 | 6,0 | 3,0 5,0 | Slot Box+ | 2x 100 + 1x 170 | 2x 100 + 2x 140 |
| 77 | 216 | 55 | 6,1 | 3,0 5,0 | Slot Box+ | 2x 100 + 1x 170 | 2x 100 + 2x 140 |
| 82 | 217 | 56 | 6,2 | 4,0 5,3 | Slot Box+ | 2x 100 + 1x 190 | 2x 100 + 2x 140 |
| 87 | 218 | 57.5 | 6,25 | 4,4 5,7 | Slot Box+ | 2x 110 + 1x 210 | 2x 110 + 2x 150 |
| 92 | 219,5 | 60 | 6,3 | 4,7 6,0 | Slot Box+ | 2x 110 + 1x 210 | 2x 110 + 2x 150 |
| 102 | 219 | 60 | 6,5 | 5,0 6,7 | Slot Box+ | 2x 110 + 1x 210 | 2x 110 + 2x 160 |
| Hersteller | Severne |
|---|---|
| stock_qty | 0 |
| stock_value | 0 |
| stock_available | Nein |
| Neoprenhaube | Nein |
| Teilenummer | 820030-01/0000 |
| Saison | 2021 |
| Viemeo Video ID | 347731065 |
| Größe/Variante | Länge (cm) | Breite (cm) | Gewicht (kg) | Sail Range | Fin Box | Thruster Fins (supplied) | Quad Fins (supplied) |
| 72 | 215 | 54 | 6,0 | 3,0 – 5,0 | Slot Box+ | 2×100 + 1×170 | 2×100+ 2×140 |
| 77 | 216 | 55 | 6,1 | 3,0 – 5,0 | Slot Box+ | 2×100 + 1×170 | 2×100+ 2×140 |
| 82 | 217 | 56 | 6,2 | 4,0 – 5,3 | Slot Box+ | 2×100 + 1×190 | 2×100+ 2×140 |
| 87 | 218 | 57,5 | 6,25 | 4,4 – 5,7 | Slot Box+ | 2×100 + 1×190 | 2×100+ 2×150 |
| 92 | 219,5 | 59 | 6,3 | 4,7 – 6,0 | Slot Box+ | 2×110 + 1×210 | 2×110+ 2×150 |
| 102 | 219 | 60 | 6,5 | 5,0 – 6,7 | Slot Box+ | 2×110 + 1×210 | 2×110+ 2×160 |
Alle Angaben beziehen sich auf die Werte des Herstellers














Rezensionen
Es gibt noch keine Rezensionen.